| |
| |
| |
| |
| |


|
| a. Total Transfers | 11,356 | 11,713 | 11,187 | 10,915 | 10,567 | 10,805 | 10,157 | 9,852 |
| b. Men - Total | 5,309 | 5,357 | 5,335 | 5,141 | 4,944 | 4,933 | 4,545 | 4,463 |
| c. Women - Total | 6,047 | 6,355 | 5,851 | 5,774 | 5,623 | 5,864 | 5,612 | 5,385 |
| d. Majority Students - Total | 6,270 | 6,285 | 5,888 | 5,754 | 5,477 | 5,738 | 5,125 | 5,016 |
| e. Majority Students - Men | 3,041 | 3,041 | 2,946 | 2,826 | 2,682 | 2,721 | 2,385 | 2,393 |
| f. Majority Students - Women | 3,229 | 3,243 | 2,941 | 2,928 | 2,795 | 3,012 | 2,740 | 2,620 |
| g. Students of Color - Total | 5,086 | 5,428 | 5,299 | 5,161 | 5,090 | 5,067 | 5,032 | 4,836 |
| h. Students of Color - Men | 2,268 | 2,316 | 2,389 | 2,315 | 2,262 | 2,212 | 2,160 | 2,070 |
| i. Students of Color - Women | 2,818 | 3,112 | 2,910 | 2,846 | 2,828 | 2,852 | 2,872 | 2,765 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)