E04A: 10-Year Fall Headcount Trends of Residents/Non-Residents and Foreign Students |
| Notes: This report displays the most recent 10-year fall headcount enrollment trends of presumed US citizens/permanent residents by domicile status (in-state/out-of-state) and foreign students. |

10-Year Trends in Undergraduate Fall Headcount Enrollment, Grand Total, All Reporting Institutions| Fall Term | Foreign Students | In-State Students | Out-of-State Students | Total Students |
|---|
| Fall 2025 | 13,625 (3%) | 333,236 (75%) | 95,653 (22%) | 442,514 |
| Fall 2024 | 13,047 (3%) | 326,412 (75%) | 96,616 (22%) | 436,075 |
| Fall 2023 | 12,013 (3%) | 317,651 (75%) | 96,114 (23%) | 425,778 |
| Fall 2022 | 9,839 (2%) | 306,233 (76%) | 89,489 (22%) | 405,561 |
| Fall 2021 | 9,975 (2%) | 304,845 (76%) | 88,063 (22%) | 402,883 |
| Fall 2020 | 10,211 (2%) | 316,305 (77%) | 86,644 (21%) | 413,160 |
| Fall 2019 | 12,263 (3%) | 323,399 (77%) | 85,578 (20%) | 421,240 |
| Fall 2018 | 12,497 (3%) | 328,810 (77%) | 83,420 (20%) | 424,727 |
| Fall 2017 | 12,645 (3%) | 333,702 (78%) | 82,671 (19%) | 429,018 |
| Fall 2016 | 12,621 (3%) | 335,900 (78%) | 81,932 (19%) | 430,453 |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)