Entering Student EnrollmentCohort Size|
| All, FTIC and Transfer | 50,894 | 52,355 | 52,126 | 53,138 | 50,399 | 51,385 | 52,940 | 54,069 |
| FTIC (All), Full-Time at Entry | 33,890 | 35,621 | 36,024 | 36,973 | 33,550 | 35,020 | 36,865 | 37,304 |
| Students from Under-Represented Populations Attempting 15 Credits or Greater | 14,986 | 15,085 | 16,146 | 16,767 | 15,295 | 15,147 | 16,686 | 14,720 |
| Students from Under-Represented Populations Earning 15 Credits or Greater | 10,026 | 10,142 | 10,816 | 11,186 | 9,936 | 9,473 | 10,650 | 10,006 |
| Students from Under-Represented Populations, FTIC and New Transfer, Full-time at Entry | 24,671 | 25,323 | 26,385 | 26,990 | 25,761 | 26,532 | 27,847 | 24,530 |
| Students Not from Under-Represented Populations Attempting 15 Credits or Greater | 15,728 | 16,400 | 16,288 | 16,453 | 14,463 | 14,481 | 14,694 | 17,029 |
| Students Not from Under-Represented Populations Earning 15 Credits or Greater | 12,198 | 12,941 | 12,802 | 12,810 | 10,861 | 10,998 | 11,485 | 13,313 |
| Students Not from Under-Represented Populations, FTIC and New Transfer, Full-Time Entry | 22,823 | 23,542 | 22,741 | 23,053 | 21,005 | 21,401 | 21,535 | 25,021 |
 Students Entering Total Public Four-Year Institutions in Fall and Spring of the Designated Year, Retention into Second Year Completion at Any Institution within Normal Time. Starting cohorts of fewer than 10 are excluded from reporting. |