SCHEV Home  >  Higher Ed Data  >    


FA18: Tuition Assistance Grant (TAG) Trend Report






 Export to Excel
Trends in the Number of Undergraduates Awarded TAG at Liberty University
Unique TotalsFall TermSpring Term
InstitutionYearsGroup# Unique StudentsTotal Awards to Unique Students# Students in FallTotal Awards in Fall# Students in SpringTotal Awards in Spring
Liberty University2024-25UND5,204$ 20,039,9124,974$ 10,571,9524,439$ 9,467,960
Liberty University2021-22UND5,118$ 15,585,0164,724$ 8,248,9244,264$ 7,336,092
Liberty University2020-21UND4,968$ 15,779,1114,677$ 8,090,0884,108$ 7,689,023
Liberty University2019-20UND5,543$ 16,653,6085,136$ 8,692,1304,725$ 7,961,478
Liberty University2018-19UND5,362$ 15,756,0345,123$ 8,370,4304,562$ 7,385,604
Liberty University2017-18UND5,436$ 16,087,2035,175$ 8,513,2734,624$ 7,573,930
Liberty University2016-17UND4,898$ 14,146,4394,716$ 7,489,8034,194$ 6,656,636
Liberty University2015-16UND5,177$ 14,253,3974,849$ 7,476,1704,406$ 6,777,227
Liberty University2014-15UND5,158$ 14,377,8715,010$ 7,707,0854,352$ 6,670,786
Liberty University2013-14UND5,341$ 14,547,5724,973$ 7,652,8384,487$ 6,894,734
Liberty University2012-13UND5,018$ 12,429,7584,680$ 6,522,3144,245$ 5,907,444
Liberty University2011-12UND5,013$ 12,253,3544,718$ 6,222,5264,251$ 6,030,828
Liberty University2010-11UND4,850$ 11,344,7344,527$ 5,874,0914,221$ 5,470,643
Liberty University2009-10UND4,236$ 11,722,5674,145$ 6,196,5573,693$ 5,526,010
Liberty University2008-09UND3,551$ 10,484,7413,478$ 5,549,1843,114$ 4,935,557
Liberty University2007-08UND3,124$ 9,063,2002,950$ 4,715,6002,724$ 4,347,600
Liberty University2006-07UND2,699$ 6,677,0232,567$ 3,453,0802,314$ 3,223,943
Liberty University2005-06UND2,421$ 5,489,3792,300$ 2,868,6122,108$ 2,620,767
Liberty University2004-05UND2,134$ 4,907,1012,097$ 2,614,2061,846$ 2,292,895
Liberty University2003-04UND1,907$ 3,845,8931,875$ 2,061,8551,631$ 1,784,038




SCHEV • 101 N. 14TH St., James Monroe Bldg. • Richmond, VA 23219