E&G Expenditures In Constant Dollars FY2025 by Program| Institution | Year | Academic Support | Institutional Support | Instruction | Public Service | Research | Student Services | Op. & Maint. of Plant | Total |
|---|
| Grand Total, All Reporting Institutions | 2020-21 | $707,789,144 |
| Grand Total, All Reporting Institutions | 2021-22 | $729,963,455 |
| Grand Total, All Reporting Institutions | 2022-23 | $710,290,342 |
| Grand Total, All Reporting Institutions | 2023-24 | $756,933,370 |
| Grand Total, All Reporting Institutions | 2024-25 | $786,456,909 |

SubmitForm('rdPage.aspx?rdReport=finance.FP02_Report&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=finance.FP02_Report&rdRequestForwarding=Form',window.name)
SubmitForm('rdPage.aspx?rdReport=finance.FP02_Report&rdRequestForwarding=Form',window.name)