GRS10: Graduation Rates of Virginia Traditional Four-Year Institutions

Graduation Rates of Virginia Traditional Four-Year Institutions, 2017-18 Entering Cohort|
| Total Public Four-Year Institutions | 35,228 | 20,207 | 57.4% | 4,193 | 11.9% | 69.3% | 944 | 2.7% | 71.9% |
| Christopher Newport University | 1,293 | 853 | 66.0% | 101 | 7.8% | 73.8% | 16 | 1.2% | 75.0% |
| George Mason University | 3,482 | 1,633 | 46.9% | 575 | 16.5% | 63.4% | 185 | 5.3% | 68.7% |
| James Madison University | 4,665 | 3,115 | 66.8% | 593 | 12.7% | 79.5% | 61 | 1.3% | 80.8% |
| Longwood University | 1,016 | 473 | 46.6% | 134 | 13.2% | 59.7% | 17 | 1.7% | 61.4% |
| Norfolk State University | 1,012 | 146 | 14.4% | 117 | 11.6% | 26.0% | 65 | 6.4% | 32.4% |
| Old Dominion University | 2,916 | 731 | 25.1% | 389 | 13.3% | 38.4% | 136 | 4.7% | 43.1% |
| Radford University | 1,845 | 626 | 33.9% | 219 | 11.9% | 45.8% | 60 | 3.3% | 49.1% |
| University of Mary Washington | 932 | 540 | 57.9% | 77 | 8.3% | 66.2% | 11 | 1.2% | 67.4% |
| University of Virginia | 3,764 | 3,455 | 91.8% | 111 | 2.9% | 94.7% | 19 | 0.5% | 95.2% |
| University of Virginia's College at Wise | 257 | 89 | 34.6% | 35 | 13.6% | 48.2% | 2 | 0.8% | 49.0% |
| Virginia Commonwealth University | 4,178 | 1,967 | 47.1% | 620 | 14.8% | 61.9% | 152 | 3.6% | 65.6% |
| Virginia Military Institute | 424 | 303 | 71.5% | 41 | 9.7% | 81.1% | 2 | 0.5% | 81.6% |
| Virginia State University | 1,083 | 294 | 27.1% | 116 | 10.7% | 37.9% | 31 | 2.9% | 40.7% |
| Virginia Tech | 6,832 | 4,676 | 68.4% | 999 | 14.6% | 83.1% | 172 | 2.5% | 85.6% |
| William & Mary | 1,529 | 1,306 | 85.4% | 66 | 4.3% | 89.7% | 15 | 1.0% | 90.7% |
| Total Private, Four-Year Institutions | 12,178 | 6,042 | 49.6% | 892 | 7.3% | 56.9% | 198 | 1.6% | 58.6% |
| Averett University | 277 | 83 | 30.0% | 31 | 11.2% | 41.2% | 3 | 1.1% | 42.2% |
| Bluefield University | 201 | 41 | 20.4% | 11 | 5.5% | 25.9% | 4 | 2.0% | 27.9% |
| Bridgewater College | 534 | 231 | 43.3% | 32 | 6.0% | 49.3% | 1 | 0.2% | 49.4% |
| Christendom College | 133 | 100 | 75.2% | 1 | 0.8% | 75.9% | 0 | 0.0% | 75.9% |
| Eastern Mennonite University | 189 | 64 | 33.9% | 23 | 12.2% | 46.0% | 2 | 1.1% | 47.1% |
| Emory & Henry College | 279 | 127 | 45.5% | 23 | 8.2% | 53.8% | 0 | 0.0% | 53.8% |
| Ferrum College | 327 | 54 | 16.5% | 20 | 6.1% | 22.6% | 4 | 1.2% | 23.9% |
| Hampden-Sydney College | 312 | 171 | 54.8% | 30 | 9.6% | 64.4% | 2 | 0.6% | 65.1% |
| Hampton University | 1,045 | 383 | 36.7% | 61 | 5.8% | 42.5% | 0 | 0.0% | 42.5% |
| Hollins University | 156 | 98 | 62.8% | 8 | 5.1% | 67.9% | 3 | 1.9% | 69.9% |
| Liberty University | 3,415 | 1,716 | 50.2% | 311 | 9.1% | 59.4% | 101 | 3.0% | 62.3% |
| Mary Baldwin University | 108 | 35 | 32.4% | 17 | 15.7% | 48.1% | 5 | 4.6% | 52.8% |
| Marymount University | 401 | 189 | 47.1% | 35 | 8.7% | 55.9% | 6 | 1.5% | 57.4% |
| Randolph College | 202 | 84 | 41.6% | 14 | 6.9% | 48.5% | 4 | 2.0% | 50.5% |
| Randolph-Macon College | 374 | 257 | 68.7% | 21 | 5.6% | 74.3% | 1 | 0.3% | 74.6% |
| Regent University | 296 | 110 | 37.2% | 22 | 7.4% | 44.6% | 3 | 1.0% | 45.6% |
| Roanoke College | 557 | 318 | 57.1% | 43 | 7.7% | 64.8% | 6 | 1.1% | 65.9% |
| Shenandoah University | 438 | 266 | 60.7% | 33 | 7.5% | 68.3% | 8 | 1.8% | 70.1% |
| Southern Virginia University | 286 | 47 | 16.4% | 22 | 7.7% | 24.1% | 15 | 5.2% | 29.4% |
| Sweet Briar College | 79 | 38 | 48.1% | 1 | 1.3% | 49.4% | 0 | 0.0% | 49.4% |
| University of Lynchburg | 542 | 290 | 53.5% | 36 | 6.6% | 60.1% | 6 | 1.1% | 61.3% |
| University of Richmond | 798 | 657 | 82.3% | 39 | 4.9% | 87.2% | 4 | 0.5% | 87.7% |
| Virginia Union University | 338 | 75 | 22.2% | 26 | 7.7% | 29.9% | 16 | 4.7% | 34.6% |
| Virginia Wesleyan University | 421 | 178 | 42.3% | 18 | 4.3% | 46.6% | 2 | 0.5% | 47.0% |
| Washington and Lee University | 470 | 430 | 91.5% | 14 | 3.0% | 94.5% | 2 | 0.4% | 94.9% |
Note: Differences from GRS Cohorts and Completion Rates from IPEDS may be noted. For example, summer completers in the sixth year may not be reported until a year later given the calendar of SCHEV's data collections. |
Notes:
Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech);
"The College of William and Mary" (William & Mary)