| This table summarizes the 2024-25 Annual Report application, admission, and enrollment data for Christopher Newport University (CNU). It details the total number of applications and admitted applicants, the resulting admission rate, the subsequent enrollment, and the yield rate (the percentage of admitted students who chose to enroll, calculated as Total Enrolled / Total Admitted). Finally, it tracks applicant commitment by contrasting the percentage of the cohort who also applied to other Virginia higher education institutions (Cross-Applicants) against those who applied exclusively to CNU. |
The visualization below provides a summary of where CNU's 2024-25 applicant cohort also applied in Virginia.
- The size of each block is proportional to the total number of applications submitted to that institution by CNU's applicant cohort.
- The color of the block indicates the institution's admission rate for the specific group of applicants, defined by the "Admission Rate Ranges" key below. Hover over a block to view an institution's admission's summary for the selected academic year.
|
| The table shows the cross-application's summary of CNU's applicants who applied elsewhere in Virginia. |
Download Excel Data File: 
CNU's First-time Student, Total Undergraduates Cross-Applications Summary|
| George Mason University | 2,440 | 2,086 | 305 | 264 | 5,095 |
| James Madison University | 4,178 | 2,445 | 773 | 796 | 8,192 |
| Longwood University | 1,356 | 1,270 | 137 | 84 | 2,847 |
| Norfolk State University | 499 | 472 | 59 | 27 | 1,057 |
| Old Dominion University | 1,933 | 1,823 | 286 | 109 | 4,151 |
| Radford University | 1,436 | 1,373 | 100 | 63 | 2,972 |
| University of Mary Washington | 1,380 | 1,204 | 121 | 172 | 2,877 |
| University of Virginia | 1,782 | 321 | 188 | 1,325 | 3,616 |
| University of Virginia's College at Wise | 144 | 136 | 16 | 8 | 304 |
| Virginia Commonwealth University | 2,840 | 2,512 | 477 | 328 | 6,157 |
| Virginia Military Institute | 107 | 87 | 26 | 20 | 240 |
| Virginia State University | 461 | 453 | 64 | 8 | 986 |
| Virginia Tech | 2,755 | 986 | 474 | 1,281 | 5,496 |
| William & Mary | 1,574 | 319 | 156 | 911 | 2,960 |
| Blue Ridge Community College | 16 | 16 | 6 | 0 | 38 |
| Brightpoint Community College | 26 | 26 | 16 | 0 | 68 |
| Central Virginia Community College | 5 | 5 | 2 | 0 | 12 |
| Danville Community College | 2 | 2 | 1 | 0 | 5 |
| Eastern Shore Community College | 2 | 2 | 2 | 0 | 6 |
| Germanna Community College | 36 | 36 | 21 | 0 | 93 |
| J Sargeant Reynolds Community College | 46 | 46 | 24 | 0 | 116 |
| Laurel Ridge Community College | 13 | 13 | 8 | 0 | 34 |
| Mountain Gateway Community College | 1 | 1 | 1 | 0 | 3 |
| New River Community College | 6 | 6 | 3 | 0 | 15 |
| Northern Virginia Community College | 171 | 171 | 101 | 0 | 443 |
| Patrick & Henry Community College | 3 | 3 | 1 | 0 | 7 |
| Paul D Camp Community College | 6 | 6 | 4 | 0 | 16 |
| Piedmont Virginia Community College | 13 | 13 | 9 | 0 | 35 |
| Rappahannock Community College | 7 | 7 | 6 | 0 | 20 |
| Richard Bland College | 126 | 126 | 20 | 0 | 272 |
| Southside Virginia Community College | 3 | 3 | 2 | 0 | 8 |
| Southwest Virginia Community College | 2 | 2 | 1 | 0 | 5 |
| Tidewater Community College | 83 | 83 | 37 | 0 | 203 |
| Virginia Highlands Community College | 4 | 4 | 2 | 0 | 10 |
| Virginia Peninsula Community College | 74 | 74 | 41 | 0 | 189 |
| Virginia Western Community College | 12 | 12 | 7 | 0 | 31 |
| Averett University | 72 | 71 | 5 | 1 | 149 |
| Bluefield University | 34 | 34 | 6 | 0 | 74 |
| Bridgewater College | 612 | 574 | 21 | 38 | 1,245 |
| Eastern Mennonite University | 168 | 168 | 3 | 0 | 339 |
| ECPI University (For-Profit) | 13 | 9 | 9 | 4 | 35 |
| Emory & Henry College | 229 | 222 | 18 | 7 | 476 |
| Ferrum College | 172 | 172 | 8 | 0 | 352 |
| Hampden-Sydney College | 200 | 79 | 29 | 116 | 424 |
| Hampton University | 338 | 334 | 23 | 4 | 699 |
| Hollins University | 122 | 105 | 7 | 17 | 251 |
| Liberty University | 213 | 204 | 47 | 9 | 473 |
| Mary Baldwin University | 399 | 399 | 0 | 0 | 798 |
| Marymount University | 493 | 474 | 32 | 19 | 1,018 |
| Randolph College | 252 | 252 | 13 | 0 | 517 |
| Randolph-Macon College | 759 | 727 | 102 | 31 | 1,619 |
| Regent University | 170 | 166 | 13 | 1 | 350 |
| Roanoke College | 32 | 32 | 32 | 0 | 96 |
| Shenandoah University | 521 | 487 | 46 | 33 | 1,087 |
| Southern Virginia University | 13 | 13 | 5 | 0 | 31 |
| Sweet Briar College | 74 | 72 | 4 | 2 | 152 |
| University of Lynchburg | 14 | 14 | 0 | 0 | 28 |
| University of Richmond | 530 | 65 | 15 | 388 | 998 |
| Virginia Union University | 215 | 215 | 12 | 0 | 442 |
| Virginia Wesleyan University | 477 | 471 | 39 | 6 | 993 |
| Washington and Lee University | 189 | 25 | 10 | 160 | 384 |
|
 SubmitForm('rdPage.aspx?rdReport=Enrollment.B16_Admissions_Application_Report&rdRequestForwarding=Form',window.name) SubmitForm('rdPage.aspx?rdReport=Enrollment.B16_Admissions_Application_Report&rdRequestForwarding=Form',window.name) |