Prior Academic Achievement Tests by Income Range| Institution | Income Range | Total Enrolled | Students w/Accepted AP Credits | Students w/Accepted CIE Credits | Students w/Accepted CLEP Credits | Students w/Accepted IB Credits | Students w/No Accepted Test Credits |
|---|
| Total Public Four-Year Institutions | All | 37,036 | 38% | 0.1% | 0.2% | 4% | 58% |
| Christopher Newport University | All | 1,140 | 28% | 0% | 0% | 2% | 70% |
| George Mason University | All | 4,550 | 34% | 0.4% | 0.1% | 5% | 62% |
| James Madison University | All | 4,990 | 29% | 0% | 0% | 2% | 68% |
| Longwood University | All | 827 | 19% | 0% | 0.1% | 1% | 80% |
| Norfolk State University | All | 1,305 | 3% | 0% | 0% | 0.4% | 97% |
| Old Dominion University | All | 2,722 | 17% | 0% | 0.4% | 1% | 82% |
| Radford University | All | 1,416 | 8% | 0% | 0.2% | 0.4% | 92% |
| University of Mary Washington | All | 725 | 36% | 0% | 0.1% | 5% | 60% |
| University of Virginia | All | 3,964 | 70% | 0.2% | 0% | 9% | 24% |
| University of Virginia's College at Wise | All | 285 | 5% | 0.4% | 0% | 0.7% | 94% |
| Virginia Commonwealth University | All | 4,275 | 29% | 0% | 0.2% | 4% | 68% |
| Virginia Military Institute | All | 445 | 12% | 0% | 0% | 1% | 87% |
| Virginia State University | All | 1,489 | 0% | 0% | 0% | 0% | 100% |
| Virginia Tech | All | 7,289 | 65% | 0.3% | 0.4% | 6% | 31% |
| William & Mary | All | 1,614 | 69% | 0.3% | 0.3% | 9% | 25% |
| Total Private, Four-Year Institutions | All | 15,543 | 10% | 0% | 0% | 0.7% | 90% |
| Averett University | All | 256 | 0% | 0% | 0% | 0% | 100% |
| Bluefield University | All | 154 | 0% | 0% | 0% | 0% | 100% |
| Bridgewater College | All | 366 | 17% | 0% | 0% | 0.3% | 83% |
| Christendom College | All | 160 | 14% | 0% | 0% | 0% | 86% |
| Eastern Mennonite University | All | 183 | 11% | 0% | 0% | 1% | 88% |
| ECPI University (For-Profit) | All | 808 | 0% | 0% | 0% | 0% | 100% |
| Emory & Henry College | All | 256 | 13% | 0% | 0% | 0% | 87% |
| Ferrum College | All | 171 | 5% | 0% | 0% | 0% | 95% |
| Hampden-Sydney College | All | 295 | 17% | 0% | 0% | 0% | 83% |
| Hampton University | All | 1,145 | 20% | 0% | 0.2% | 2% | 78% |
| Hollins University | All | 185 | 19% | 0% | 0% | 0% | 81% |
| Liberty University | All | 5,931 | 0.2% | 0% | 0.1% | 0% | 100% |
| Mary Baldwin University | All | 219 | 0% | 0% | 0% | 0% | 100% |
| Marymount University | All | 467 | 6% | 0% | 0.4% | 0.9% | 93% |
| Randolph College | All | 266 | 6% | 0% | 0% | 0% | 94% |
| Randolph-Macon College | All | 532 | 13% | 0% | 0% | 0% | 87% |
| Regent University | All | 343 | 7% | 0% | 0% | 0% | 93% |
| Roanoke College | All | 470 | 14% | 0% | 0% | 0.6% | 85% |
| Shenandoah University | All | 540 | 21% | 0% | 0% | 0.9% | 79% |
| Southern Virginia University | All | 296 | 9% | 0% | 0% | 0% | 91% |
| Sweet Briar College | All | 124 | 19% | 0% | 0% | 0% | 81% |
| University of Lynchburg | All | 450 | 0% | 0% | 0% | 0% | 100% |
| University of Richmond | All | 841 | 55% | 0.5% | 0% | 5% | 41% |
| Virginia Union University | All | 281 | 0.7% | 0% | 0% | 0% | 99% |
| Virginia Wesleyan University | All | 332 | 0% | 0% | 0% | 0% | 100% |
| Washington and Lee University | All | 472 | 48% | 0% | 0% | 7% | 47% |
 Notes|
| Income Range | Defined by the federal poverty level (FPL). Lower Income: 0 to 200% of the federal poverty level. Middle Income: 201 to 400% of the federal poverty level. Upper Income: 401% of the federal poverty line and above. Unknown Income: Income information not reported or No FAFSA provided. All Income: Combines the values for lower, middle, upper, and unknown income ranges. | | AP Credits | The number of college credit hours earned by the student for participating in Advanced Placement testing as accepted by the institution towards the students intended degree. | | CLEP Credits | The number of college credit hours earned by the student for participating in College Level Examination Program testing as accepted by the institution towards the student's intended degree. | | CIE Credits | The number of college credit hours earned by the student for participating in Cambridge International Examination testing as accepted by the institution towards the student's intended degree. | | IB Credits | The number of college credit hours earned by the student by taking International Baccalaureate courses and/or IB qualifying placement testing as accepted by the institution towards the students intended degree. | | No Accepted Credits | The number of students that did not take any of the four qualifying tests or the test(s) was (were) not accepted by the institution towards the intended degree. |  |