Estimated Credits to Graduate| Institution | Total Enrolled | Students with Prior Achievement Credits | Average Credits to Graduate | Estimated Years Remaining (at Entry) |
|---|
| Christopher Newport University | 1,140 | 573 | 111 | ~3.7+ |
| George Mason University | 4,550 | 2,406 | 111 | ~3.7+ |
| James Madison University | 4,990 | 3,002 | 112 | ~3.7+ |
| Longwood University | 827 | 323 | 113 | ~3.8+ |
| Norfolk State University | 1,290 | 41 | 119 | ~4+ |
| Old Dominion University | 2,722 | 993 | 113 | ~3.8+ |
| Radford University | 1,405 | 624 | 111 | ~3.7+ |
| Total Public Four-Year Institutions | 36,962 | 21,152 | 109 | ~3.6+ |
| University of Mary Washington | 724 | 393 | 111 | ~3.7+ |
| University of Virginia | 3,962 | 3,309 | 106 | ~3.5+ |
| University of Virginia's College at Wise | 285 | 266 | 90 | ~3+ |
| Virginia Commonwealth University | 4,275 | 2,358 | 111 | ~3.7+ |
| Virginia Military Institute | 445 | 58 | 136 | ~4.5+ |
| Virginia State University | 1,489 | 428 | 116 | ~3.9+ |
| Virginia Tech | 7,244 | 5,030 | 97 | ~3.2+ |
| William & Mary | 1,614 | 1,348 | 120 | ~4+ |
| Total Public Institutions | 36,962 | 21,152 | 109 | ~3.6+ |
| Averett University | 256 | 53 | 114 | ~3.8+ |
| Bluefield University | 154 | 44 | 120 | ~4+ |
| Bridgewater College | 366 | 134 | 114 | ~3.8+ |
| Christendom College | 160 | 50 | 128 | ~4.3+ |
| Eastern Mennonite University | 183 | 51 | 115 | ~3.8+ |
| ECPI University (For-Profit) | 300 | 0 | 119 | ~4+ |
| Emory & Henry College | 256 | 106 | 110 | ~3.7+ |
| Ferrum College | 170 | 8 | 119 | ~4+ |
| Hampden-Sydney College | 295 | 83 | 115 | ~3.8+ |
| Hampton University | 1,104 | 234 | 117 | ~3.9+ |
| Hollins University | 185 | 76 | 128 | ~4.3+ |
| Liberty University | 5,291 | 14 | 122 | ~4.1+ |
| Mary Baldwin University | 219 | 33 | 118 | ~3.9+ |
| Marymount University | 466 | 91 | 117 | ~3.9+ |
| Randolph College | 266 | 17 | 118 | ~3.9+ |
| Randolph-Macon College | 532 | 217 | 112 | ~3.7+ |
| Regent University | 325 | 24 | 120 | ~4+ |
| Roanoke College | 470 | 166 | 126 | ~4.2+ |
| Shenandoah University | 540 | 266 | 112 | ~3.7+ |
| Southern Virginia University | 296 | 86 | 114 | ~3.8+ |
| Sweet Briar College | 124 | 45 | 114 | ~3.8+ |
| Total Private, Four-Year Institutions | 14,333 | 2,565 | 119 | ~4+ |
| University of Lynchburg | 450 | 0 | 120 | ~4+ |
| University of Richmond | 841 | 504 | 122 | ~4.1+ |
| Virginia Union University | 281 | 12 | 119 | ~4+ |
| Virginia Wesleyan University | 331 | 0 | 128 | ~4.3+ |
| Washington and Lee University | 472 | 251 | 114 | ~3.8+ |
| Grand Total, All Reporting Institutions | 51,295 | 23,717 | 112 | ~3.7+ |
 Notes|
| Credits Attempted | The credits taken from course enrollment for all courses taken by a student in the academic year. | | Credits Earned | The credits attained by a student in which the student received a grade of a D- or higher. | | Estimated Credits to Graduate | The approximate number of credits remaining specific to the program at entry, if applicable. The value is the difference between the student's required number of credits to graduate (e.g., 60 for a two-year program, 120 for a four- year program and any prior academic achievement credit (transfer, HS dual enrollment, AP, IB, CLEP or CIE credits) accepted and applied by the institution at the time of entry.
Ex: Traditional four year bachelor's degree with 15 accepted transfer credits, 12 accepted HS dual enrollment credits, and 3 accepted AP credits calculation should be:
120 - 15 - 12 - 3 = 90 remaining credits (estimation) | | Normal Tme-to-Completion | The number of graduates at the specified program level that graduated on or before the expected time to complete the program.
- Short Term Certificates: Within 1 Academic Year
- Long Term Certificates: Within 2 Academic Years
- Associate's Degrees: Within 2 Academic Years
- Bachelor's Degree: Within 4 Academic Years
| | Prior Achievement Credits | The number of college credit hours earned by the student for participating in academic testing or earned while in high school taking college courses that are accepted by the institution towards the students intended degree.
- Advanced Placement
- Cambridge International Examination
- College Level Examination Program
- International Baccalaureate
- High School Dual Enrollment Credits
| | Transfer Credits | The number of college transfer credit hours accepted by the transfer institution for this student. Applies only to undergraduate, degree seeking students transferring from one institution to another for enrollment in an undergraduate program. |  |