| |
Total Public Four-Year Institutions
Applications, Admissions, Enrollment, First-year Retention, and SAT score ranges of Enrolled First-time in College Students.
Enrollment Projections (Submitted 2025)PUB4: Headcount Enrollment - First-Time-in-College and New Transfer|
| 2024 | 28,482 | 74.5% | 9,768 | 25.5% | 38,250 | 9,612 | 87.9% | 1,322 | 12.1% | 10,934 |
| 2025 | 28,410 | 74.3% | 9,814 | 25.7% | 38,224 | 9,408 | 87.8% | 1,307 | 12.2% | 10,715 |
| 2026 | 28,777 | 74.6% | 9,822 | 25.4% | 38,599 | 9,447 | 86.9% | 1,425 | 13.1% | 10,872 |
| 2027 | 28,918 | 74.4% | 9,925 | 25.6% | 38,843 | 9,593 | 86.9% | 1,447 | 13.1% | 11,040 |
| 2028 | 29,102 | 74.3% | 10,043 | 25.7% | 39,145 | 9,695 | 86.8% | 1,473 | 13.2% | 11,168 |
| 2029 | 29,214 | 74.2% | 10,152 | 25.8% | 39,366 | 9,738 | 86.7% | 1,489 | 13.3% | 11,227 |
PUB4: Fall Headcount Enrollment, Total|
| 2024 | 158,077 | 18,742 | 176,819 | 5,101 | 109 | 5,210 | 25,148 | 19,633 | 44,781 | 226,810 |
| 2025 | 160,335 | 19,169 | 179,504 | 5,077 | 112 | 5,189 | 24,538 | 20,614 | 45,152 | 229,844 |
| 2026 | 161,345 | 19,046 | 180,391 | 5,113 | 115 | 5,228 | 24,688 | 20,759 | 45,447 | 231,065 |
| 2027 | 162,521 | 19,078 | 181,599 | 5,133 | 115 | 5,248 | 25,197 | 21,076 | 46,273 | 233,122 |
| 2028 | 163,644 | 19,200 | 182,844 | 5,179 | 117 | 5,296 | 25,714 | 21,467 | 47,181 | 235,322 |
| 2029 | 164,735 | 19,294 | 184,029 | 5,217 | 117 | 5,334 | 26,231 | 21,818 | 48,049 | 237,411 |
PUB4: Full-Time Equivalent Enrollment, Total|
| 2025 | 134,268 | 37,489 | 2,802 | 3,024 | 20,026 | 16,678 | 157,329 | 57,258 | 214,587 |
| 2026 | 135,123 | 37,845 | 2,786 | 3,045 | 19,804 | 16,408 | 157,944 | 57,365 | 215,309 |
| 2027 | 136,172 | 38,174 | 2,788 | 3,085 | 20,040 | 16,492 | 159,225 | 57,819 | 217,044 |
| 2028 | 137,533 | 38,539 | 2,795 | 3,109 | 20,434 | 16,776 | 160,981 | 58,492 | 219,474 |
| 2029 | 138,820 | 38,849 | 2,814 | 3,162 | 20,792 | 17,060 | 162,645 | 59,134 | 221,779 |
| 2030 | 140,188 | 39,200 | 2,828 | 3,206 | 21,148 | 17,334 | 164,379 | 59,803 | 224,182 |
PUB4: Degree Estimates|
| 2025 | 557 | 0 | 45 | 38,494 | 2,497 | 1,546 | 13,603 | 178 | 2,112 | 59,032 |
| 2026 | 552 | 0 | 49 | 38,327 | 2,627 | 1,456 | 13,568 | 189 | 2,166 | 58,934 |
| 2027 | 517 | 0 | 49 | 38,390 | 2,593 | 1,432 | 13,983 | 198 | 2,193 | 59,355 |
| 2028 | 555 | 0 | 50 | 38,456 | 2,628 | 1,439 | 14,201 | 206 | 2,207 | 59,742 |
| 2029 | 550 | 0 | 50 | 38,612 | 2,657 | 1,450 | 14,467 | 206 | 2,207 | 60,199 |
| 2030 | 546 | 0 | 50 | 38,839 | 2,688 | 1,459 | 14,763 | 206 | 2,232 | 60,783 |
PUB4: Degree Estimates, Awards to In-State Students|
| 2025 | 174 | 0 | 43 | 31,056 | 1,385 | 698 | 8,034 | 143 | 989 | 42,522 |
| 2026 | 181 | 0 | 47 | 30,938 | 1,444 | 677 | 7,971 | 143 | 992 | 42,393 |
| 2027 | 183 | 0 | 47 | 30,998 | 1,389 | 685 | 8,139 | 151 | 997 | 42,589 |
| 2028 | 192 | 0 | 48 | 31,026 | 1,393 | 675 | 8,368 | 147 | 997 | 42,846 |
| 2029 | 194 | 0 | 48 | 31,165 | 1,414 | 681 | 8,576 | 147 | 992 | 43,217 |
| 2030 | 195 | 0 | 48 | 31,333 | 1,441 | 685 | 8,807 | 147 | 1,006 | 43,662 |