SCHEV Home  >  Higher Ed Data  >    



EOM P01: Student Debt by Program Listing






Printer-friendly version this report


Grand Total, All Reporting Institutions
Graduates from 2019-20 to 2023-24
Student Loans


Note: Accumulated debt may include debt incurred at other Virginia institutions. It does not include debt incurred outside Virginia. Data reported as five-year rollups to ensure confidentiality.


 Export to Excel
Number of Borrowers and Known Debt at Graduation (2019-20 to 2023-24)
Degree Program#% of grads25th PercentileMedianMean75th Percentile
Award of less than 1 academic year
Program Title#% of grads25th PercentileMedianMean75th Percentile
All Programs at Level 9,47022.9%$ 5,444$ 10,521$ 15,467$ 20,787
Accounting (52.0301)15147.6%$ 8,245$ 11,263$ 17,471$ 22,000
Accounting and Related Services, Other (52.0399)18833.9%$ 5,610$ 14,768$ 19,543$ 27,727
Aircraft Powerplant Technology/Technician (47.0608)1263.2%$ 8,000$ 23,688$ 23,818$ 30,250
Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607)00.0%$ 0$ 0$ 0$ 0
Allied Health Diagnostic, Intervention, and Treatment Professions, Other (51.0999)92021.9%$ 4,950$ 9,452$ 13,956$ 19,391
Applied Horticulture/Horticulture Operations, General (01.0601)4731.8%$ 5,500$ 10,944$ 14,460$ 20,964
Automobile/Automotive Mechanics Technology/Technician (47.0604)33321.2%$ 3,960$ 5,500$ 10,452$ 14,596
Bible/Biblical Studies (39.0201)8441.8%$ 7,681$ 10,109$ 14,195$ 15,208
Business Administration and Management, General (52.0201)4841.0%$ 9,500$ 12,667$ 14,335$ 17,340
Business Administration, Management and Operations, Other (52.0299)79027.6%$ 5,442$ 10,886$ 14,954$ 18,804
Business Operations Support and Secretarial Services, Other (52.0499)9830.0%$ 4,701$ 12,146$ 19,491$ 31,284
CAD/CADD Drafting and/or Design Technology/Technician (15.1302)8321.1%$ 5,444$ 11,423$ 14,301$ 21,697
Child Care Provider/Assistant (19.0709)64022.2%$ 5,250$ 10,028$ 14,908$ 21,183
Clinical/Medical Laboratory Technician (51.1004)11217.0%$ 4,714$ 8,070$ 12,140$ 14,435
Computer and Information Sciences, General (11.0101)34325.0%$ 5,969$ 12,592$ 16,977$ 24,511
Computer and Information Systems Security/Auditing/Information Assurance. (11.1003)3538.5%$ 7,464$ 15,380$ 16,980$ 23,000
Computer Science (11.0701)1312.5%$ 6,432$ 10,920$ 16,947$ 24,885
Construction Trades, General (46.0000)4513.4%$ 5,444$ 11,042$ 16,512$ 23,994
Cooking and Related Culinary Arts, General (12.0500)8617.3%$ 5,500$ 10,392$ 15,183$ 23,250
Criminal Justice/Law Enforcement Administration (43.0103)30526.0%$ 5,261$ 10,500$ 14,832$ 19,547
Criminal Justice/Safety Studies (43.0104)3065.2%$ 7,886$ 11,254$ 17,816$ 22,000
Dental Assisting/Assistant (51.0601)2711.1%$ 4,633$ 7,222$ 15,827$ 26,922
Dental Hygiene/Hygienist (51.0602)2329.9%$ 5,444$ 11,160$ 14,903$ 22,297
Design and Visual Communications, General (50.0401)4319.8%$ 4,554$ 6,884$ 8,302$ 10,887
Diesel Mechanics Technology/Technician (47.0605)3713.9%$ 5,050$ 9,402$ 12,197$ 15,834
Electrical, Electronic, and Communications Engineering Technology/Technician. (15.0303)93123.9%$ 5,500$ 11,874$ 16,054$ 21,836
Electrician (46.0302)16514.1%$ 3,750$ 8,389$ 11,158$ 13,360
Emergency Medical Technology/Technician (EMT Paramedic) (51.0904)15715.6%$ 5,444$ 10,392$ 15,328$ 21,916
Engineering Technologies/Technicians, General. (15.0000)2911.7%$ 4,156$ 6,937$ 12,331$ 21,478
Environmental Control Technologies/Technicians, Other. (15.0599)1312.4%$ 3,750$ 5,442$ 8,529$ 10,852
Fire Science/Fire-fighting (43.0203)2132.3%$ 3,464$ 7,224$ 11,526$ 16,332
Forensic Science and Technology. (43.0406)3437.4%$ 4,579$ 11,181$ 18,203$ 25,716
Geography, Other (45.0799)2150.0%$ 5,500$ 14,842$ 18,095$ 25,732
Graphic Communications, General (10.0301)1221.1%$ 5,224$ 7,648$ 9,130$ 10,888
Ground Transportation, Other (49.0299)8325.8%$ 3,464$ 6,279$ 12,756$ 16,904
Health and Medical Administrative Services, Other (51.0799)16726.8%$ 5,492$ 11,445$ 17,499$ 26,971
Health Information/Medical Records Technology/Technician (51.0707)24029.7%$ 5,246$ 11,683$ 16,582$ 24,633
Health Services/Allied Health/Health Sciences, General (51.0000)6166.3%$ 6,334$ 9,500$ 15,222$ 19,500
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201)8710.2%$ 5,195$ 8,559$ 13,125$ 14,250
Hospitality Administration/Management, General (52.0901)3831.7%$ 6,678$ 11,342$ 16,875$ 26,830
Industrial Electronics Technology/Technician (47.0105)9421.2%$ 4,949$ 9,350$ 12,484$ 13,877
Industrial Production Technologies/Technicians, Other. (15.0699)6911.7%$ 3,538$ 8,650$ 12,053$ 13,000
Information Science/Studies (11.0401)1957.6%$ 15,000$ 26,302$ 27,038$ 37,104
Interior Design (50.0408)5235.9%$ 9,222$ 12,572$ 16,402$ 24,250
Kindergarten/Preschool Education and Teaching (13.1209)6957.5%$ 9,500$ 12,500$ 16,429$ 20,000
Legal Assistant/Paralegal (22.0302)33248.9%$ 7,834$ 12,014$ 17,741$ 22,000
Liberal Arts and Sciences, General Studies and Humanities, Other (24.0199)163.7%$ 6,466$ 9,352$ 12,899$ 13,981
Licensed Practical/Vocational Nurse Training (51.3901)614.2%$ 5,444$ 9,468$ 13,983$ 20,500
Manufacturing Engineering Technology/Technician (15.0613)6811.2%$ 4,680$ 8,816$ 11,991$ 14,626
Massage Therapy/Therapeutic Massage (51.3501)2331.9%$ 5,496$ 9,400$ 14,960$ 16,243
Mechanical Engineering Related Technologies/Technicians, Other (15.0899)19627.4%$ 4,988$ 9,625$ 15,937$ 21,795
Medical Office Assistant/Specialist (51.0710)4174.5%$ 6,334$ 9,500$ 11,923$ 12,854
Mental and Social Health Services and Allied Professions, Other (51.1599)36438.7%$ 8,003$ 19,720$ 23,401$ 35,246
Mining Technology/Technician (15.0901)00.0%$ 0$ 0$ 0$ 0
Natural Resources/Conservation, General (03.0101)2224.7%$ 2,625$ 3,938$ 9,115$ 9,430
Parks, Recreation and Leisure Facilities Management, General (31.0301)1417.3%$ 5,442$ 14,221$ 18,839$ 28,701
Photography (50.0605)1727.9%$ 4,948$ 7,622$ 13,750$ 11,000
Precision Metal Working, Other (48.0599)4413.5%$ 2,847$ 5,500$ 10,732$ 14,525
Project Management (52.0211)3547.3%$ 8,500$ 12,964$ 20,854$ 29,627
Radiologic Technology/Science - Radiographer (51.0911)3640.0%$ 7,836$ 11,688$ 18,014$ 24,229
Registered Nursing/Registered Nurse (51.3801)52228.1%$ 5,138$ 9,898$ 13,903$ 18,804
Sign Language Interpretation and Translation (16.1603)7928.3%$ 7,046$ 14,541$ 18,159$ 26,227
Social Sciences, General (45.0101)2644.1%$ 10,450$ 17,493$ 19,132$ 26,722
Surveying Engineering (14.3801)2020.6%$ 14,296$ 22,856$ 23,626$ 32,484
Teacher Assistant/Aide (13.1501)9739.9%$ 3,465$ 8,448$ 14,238$ 23,142
Teaching English as a Second or Foreign Language/ESL Language Instructor (13.1401)5147.7%$ 12,500$ 23,374$ 29,739$ 39,500
Theology/Theological Studies (39.0601)11457.0%$ 9,500$ 12,856$ 17,796$ 22,000
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. (01.8301)4511.5%$ 5,146$ 7,442$ 12,074$ 17,222
Visual and Performing Arts, General (50.0101)2937.2%$ 4,256$ 7,358$ 16,087$ 28,583
Web Page, Digital/Multimedia and Information Resources Design. (11.0801)6829.7%$ 5,472$ 12,546$ 16,936$ 23,314
Welding Technology/Welder (48.0508)1397.4%$ 3,216$ 5,444$ 9,305$ 10,972
Award of at least 1 but less than 2 acad yrs
Program Title#% of grads25th PercentileMedianMean75th Percentile
All Programs at Level 6,79021.1%$ 5,444$ 10,145$ 13,967$ 18,073
Accounting (52.0301)2026.0%$ 7,445$ 11,865$ 13,593$ 19,254
Accounting and Related Services, Other (52.0399)6726.1%$ 4,602$ 12,762$ 16,150$ 23,176
Addiction Prevention and Treatment (34.0104)22479.2%$ 20,744$ 29,143$ 32,616$ 41,066
Aircraft Powerplant Technology/Technician (47.0608)1537.5%$ 10,392$ 14,201$ 15,627$ 16,442
Airframe Mechanics and Aircraft Maintenance Technology/Technician (47.0607)1637.2%$ 10,392$ 14,264$ 18,779$ 19,172
Allied Health Diagnostic, Intervention, and Treatment Professions, Other (51.0999)14821.5%$ 4,685$ 9,649$ 13,772$ 17,632
Architectural Drafting and Architectural CAD/CADD (15.1303)1026.3%$ 4,365$ 8,747$ 17,052$ 24,645
Automobile/Automotive Mechanics Technology/Technician (47.0604)1613.9%$ 5,760$ 10,144$ 14,099$ 18,502
Bible/Biblical Studies (39.0201)14657.7%$ 16,500$ 23,790$ 24,911$ 32,500
Business Administration, Management and Operations, Other (52.0299)1924.7%$ 6,434$ 12,113$ 22,093$ 33,894
Business Operations Support and Secretarial Services, Other (52.0499)2317.3%$ 4,053$ 12,500$ 17,989$ 31,284
CAD/CADD Drafting and/or Design Technology/Technician (15.1302)1933.9%$ 3,464$ 8,790$ 10,654$ 15,203
Child Care Provider/Assistant (19.0709)19927.0%$ 5,500$ 10,980$ 15,799$ 23,752
Computer and Information Sciences, General (11.0101)2040.8%$ 5,744$ 14,111$ 16,041$ 25,478
Construction Trades, General (46.0000)1517.0%$ 4,158$ 8,250$ 11,944$ 16,326
Cooking and Related Culinary Arts, General (12.0500)1620.0%$ 3,568$ 6,928$ 10,393$ 14,068
Criminal Justice/Law Enforcement Administration (43.0103)7520.8%$ 5,442$ 9,677$ 15,459$ 20,283
Criminal Justice/Police Science (43.0107)1225.0%$ 2,063$ 8,563$ 12,880$ 18,691
Criminal Justice/Safety Studies (43.0104)131.2%$ 3,419$ 13,032$ 10,673$ 14,625
Dental Assisting/Assistant (51.0601)5426.6%$ 5,444$ 9,378$ 12,149$ 16,000
Design and Visual Communications, General (50.0401)1321.7%$ 9,500$ 17,320$ 20,859$ 21,603
Electrical, Electronic, and Communications Engineering Technology/Technician. (15.0303)2725.0%$ 4,949$ 10,884$ 13,268$ 14,351
Electrician (46.0302)3215.8%$ 5,196$ 9,529$ 13,035$ 12,973
Emergency Medical Technology/Technician (EMT Paramedic) (51.0904)1134.4%$ 9,500$ 15,046$ 20,646$ 22,837
Geography, Other (45.0799)2640.0%$ 12,864$ 21,648$ 22,791$ 26,720
Graphic Communications, General (10.0301)1322.0%$ 4,948$ 8,412$ 9,029$ 10,888
Health and Medical Administrative Services, Other (51.0799)2121.4%$ 4,000$ 10,888$ 17,241$ 20,780
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (47.0201)4717.5%$ 4,845$ 10,492$ 15,105$ 19,794
Industrial Electronics Technology/Technician (47.0105)2021.3%$ 5,196$ 10,838$ 13,113$ 13,485
Intercultural/Multicultural and Diversity Studies (30.2301)6179.2%$ 17,000$ 27,750$ 30,637$ 40,928
Legal Assistant/Paralegal (22.0302)2830.4%$ 10,188$ 13,030$ 20,059$ 30,497
Liberal Arts and Sciences, General Studies and Humanities, Other (24.0199)4,47519.5%$ 5,442$ 8,570$ 11,492$ 14,598
Licensed Practical/Vocational Nurse Training (51.3901)39626.8%$ 5,343$ 10,485$ 15,467$ 20,070
Mental and Social Health Services and Allied Professions, Other (51.1599)1620.0%$ 4,214$ 10,000$ 11,699$ 13,926
Physical Education Teaching and Coaching (13.1314)2683.9%$ 26,720$ 30,182$ 38,912$ 42,632
Precision Metal Working, Other (48.0599)9721.0%$ 4,702$ 8,412$ 12,757$ 16,818
Pre-Medicine/Pre-Medical Studies (51.1102)6341.4%$ 12,500$ 20,000$ 18,382$ 25,000
Professional Leadership (30.9998)2161.8%$ 11,250$ 28,829$ 29,988$ 46,659
Professional, Technical, Business, and Scientific Writing (23.1303)1029.4%$ 4,454$ 19,792$ 16,333$ 22,764
Substance Abuse/Addiction Counseling (51.1501)3144.9%$ 10,390$ 18,804$ 22,945$ 37,620
Surgical Technology/Technologist (51.0909)2446.2%$ 6,433$ 10,245$ 14,716$ 19,756
Teaching English as a Second or Foreign Language/ESL Language Instructor (13.1401)3366.0%$ 11,000$ 20,082$ 22,832$ 25,500
Visual and Performing Arts, Other (50.9999)2920.1%$ 3,464$ 5,500$ 8,725$ 10,888
Welding Technology/Welder (48.0508)6014.8%$ 2,860$ 7,066$ 8,676$ 10,986
Associate's Degree (Bachelor's Credit)
Program Title#% of grads25th PercentileMedianMean75th Percentile
All Programs at Level 20,73930.8%$ 5,500$ 10,956$ 14,929$ 20,288
Accounting (52.0301)12264.2%$ 14,931$ 25,000$ 26,505$ 33,500
Art/Art Studies, General (50.0701)12927.2%$ 6,186$ 10,888$ 12,936$ 16,388
Automation Engineer Technology/Technician (15.0406)00.0%$ 0$ 0$ 0$ 0
Biological and Physical Sciences (30.0101)1,50428.9%$ 5,444$ 10,392$ 13,028$ 16,731
Biology/Biological Sciences, General (26.0101)3221.3%$ 5,442$ 6,929$ 10,260$ 12,742
Business Administration and Management, General (52.0201)2,43231.2%$ 5,444$ 9,898$ 12,931$ 16,941
Business/Commerce, General (52.0101)36356.8%$ 12,248$ 23,666$ 24,730$ 34,500
Christian Studies (38.0203)7859.5%$ 17,480$ 23,184$ 22,941$ 30,332
Computer Science (11.0701)55729.3%$ 5,442$ 9,650$ 12,822$ 17,125
Construction Trades, General (46.0000)1365.0%$ 11,319$ 12,000$ 15,105$ 17,000
Creative Writing (23.1302)2839.4%$ 7,875$ 19,213$ 21,204$ 29,749
Criminal Justice/Safety Studies (43.0104)38538.1%$ 7,974$ 16,666$ 19,133$ 27,333
Early Childhood Education and Teaching (13.1210)39973.9%$ 12,500$ 20,599$ 22,670$ 30,248
Education, General (13.0101)14454.1%$ 12,500$ 20,536$ 21,456$ 28,291
Elementary Education and Teaching (13.1202)3239.0%$ 4,990$ 8,333$ 13,252$ 11,938
Engineering, General (14.0101)70331.2%$ 5,500$ 10,887$ 14,276$ 19,296
Film/Cinema/Media Studies. (50.0601)4436.7%$ 8,451$ 15,588$ 17,184$ 22,268
General Studies (24.0102)3,85733.8%$ 5,444$ 10,392$ 13,261$ 17,322
Health Services/Allied Health/Health Sciences, General (51.0000)22332.7%$ 5,442$ 11,380$ 14,260$ 19,127
History, General (54.0101)2764.3%$ 10,334$ 20,098$ 21,813$ 29,334
Humanities/Humanistic Studies (24.0103)52827.9%$ 5,444$ 8,937$ 12,123$ 16,085
Information Technology (11.0103)70333.1%$ 5,442$ 9,400$ 13,025$ 17,318
Legal Assistant/Paralegal (22.0302)26972.5%$ 14,403$ 20,213$ 22,271$ 27,707
Liberal Arts and Sciences/Liberal Studies (24.0101)3,63319.9%$ 5,443$ 8,034$ 11,809$ 14,750
Management Information Systems, General (52.1201)7652.8%$ 15,072$ 26,499$ 25,931$ 35,549
Mass Communication/Media Studies (09.0102)1840.0%$ 4,880$ 9,553$ 11,462$ 14,430
Mathematics, General (27.0101)1431.8%$ 8,332$ 15,832$ 23,622$ 40,500
Medical Office Assistant/Specialist (51.0710)19683.1%$ 20,406$ 27,875$ 28,664$ 36,340
Multi-/Interdisciplinary Studies, Other (30.9999)69345.4%$ 10,000$ 18,302$ 20,686$ 28,332
Music, General (50.0901)1938.8%$ 5,500$ 12,000$ 17,630$ 22,100
Network and System Administration/Administrator (11.1001)2811.2%$ 5,458$ 7,323$ 11,242$ 16,208
Physical Sciences, General. (40.0101)27344.1%$ 6,434$ 10,888$ 12,152$ 14,902
Psychology, General (42.0101)89853.6%$ 11,332$ 22,164$ 23,275$ 32,500
Radiologic Technology/Science - Radiographer (51.0911)1324.5%$ 3,464$ 14,100$ 21,722$ 22,513
Religion/Religious Studies (38.0201)19962.2%$ 20,000$ 28,332$ 29,178$ 37,873
Social Sciences, General (45.0101)2,01532.2%$ 5,500$ 11,064$ 14,798$ 19,596
Visual and Performing Arts, General (50.0101)3026.1%$ 7,500$ 11,405$ 14,865$ 20,084
Four-Year Bachelor's Degree
Program Title#% of grads25th PercentileMedianMean75th Percentile
All Programs at Level 168,97056.3%$ 15,832$ 26,000$ 30,347$ 36,000
Accounting (52.0301)2,61455.9%$ 15,500$ 25,719$ 28,993$ 37,000
Accounting and Business/Management (52.0305)6032.3%$ 5,500$ 21,552$ 30,668$ 28,500
Acting (50.0506)6764.4%$ 22,908$ 26,778$ 32,963$ 33,261
Actuarial Science (52.1304)1365.0%$ 15,000$ 20,000$ 26,246$ 28,000
Advanced Legal Research/Studies, General (22.0201)20854.0%$ 13,337$ 23,011$ 28,414$ 26,861
Aeronautics/Aviation/Aerospace Science and Technology, General (49.0101)1,01753.2%$ 16,070$ 25,000$ 37,608$ 45,832
Aerospace Ground Equipment Technology (29.0401)12041.1%$ 12,500$ 20,832$ 22,599$ 26,173
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. (14.0201)57749.5%$ 14,844$ 26,844$ 37,285$ 41,798
African-American/Black Studies (05.0201)15772.4%$ 13,000$ 25,998$ 28,087$ 35,507
Agribusiness/Agricultural Business Operations (01.0102)8148.5%$ 15,500$ 26,778$ 32,777$ 34,756
Agricultural Engineering (14.0301)11243.1%$ 17,071$ 26,844$ 31,125$ 32,296
Agriculture, General (01.0000)14670.5%$ 14,348$ 26,295$ 28,875$ 33,722
Agronomy and Crop Science (01.1102)4043.0%$ 12,461$ 22,000$ 28,700$ 40,760
American Sign Language (ASL) (16.1601)3260.4%$ 16,375$ 24,125$ 28,879$ 30,625
American/United States Studies/Civilization (05.0102)2338.3%$ 7,647$ 18,722$ 28,911$ 27,000
Animal Sciences, General (01.0901)43357.8%$ 19,354$ 26,844$ 36,498$ 40,248
Animation, Interactive Technology, Video Graphics and Special Effects (10.0304)26056.2%$ 16,614$ 25,772$ 33,103$ 37,603
Anthropology, General. (45.0201)49553.8%$ 13,000$ 24,500$ 29,119$ 32,518
Apparel and Textiles, General (19.0901)11160.7%$ 19,750$ 25,832$ 31,527$ 31,000
Applied Economics (45.0602)4843.6%$ 17,061$ 26,846$ 36,915$ 32,968
Applied Mathematics, General. (27.0301)12563.8%$ 11,667$ 21,829$ 27,544$ 29,443
Architectural History and Criticism, General (04.0801)1237.5%$ 12,989$ 25,502$ 23,445$ 29,822
Architecture (04.0201)13036.1%$ 10,884$ 22,284$ 28,591$ 32,722
Area Studies, Other (05.0199)19655.2%$ 15,500$ 25,817$ 31,441$ 37,000
Art History, Criticism and Conservation (50.0703)20749.1%$ 19,000$ 27,000$ 32,135$ 37,250
Art Teacher Education (13.1302)6762.6%$ 15,920$ 25,000$ 33,297$ 33,750
Art/Art Studies, General (50.0701)1,09956.8%$ 18,500$ 26,720$ 31,068$ 35,674
Asian Studies/Civilization (05.0103)3867.9%$ 19,500$ 26,847$ 31,800$ 43,011
Astronomy (40.0201)4145.6%$ 10,520$ 19,296$ 26,824$ 28,697
Athletic Training/Trainer (51.0913)8365.4%$ 22,884$ 27,000$ 33,524$ 43,250
Atmospheric Sciences and Meteorology, General (40.0401)1460.9%$ 18,450$ 27,216$ 30,972$ 42,518
Audiology/Audiologist and Speech-Language Pathology/Pathologist (51.0204)25756.6%$ 14,500$ 25,000$ 29,432$ 34,375
Aviation/Airway Management and Operations (49.0104)13263.8%$ 15,916$ 25,000$ 32,433$ 36,958
Bible/Biblical Studies (39.0201)16168.8%$ 22,147$ 32,291$ 34,507$ 47,636
Biochemistry (26.0202)55554.9%$ 15,000$ 26,000$ 29,368$ 31,916
Biochemistry and Molecular Biology (26.0210)1473.7%$ 24,487$ 26,722$ 39,481$ 46,718
Bioengineering and Biomedical Engineering (14.0501)50242.9%$ 12,000$ 24,153$ 28,162$ 30,184
Bioethics/Medical Ethics (51.3201)9345.8%$ 14,000$ 27,000$ 32,927$ 27,000
Bioinformatics (26.1103)8648.3%$ 11,000$ 20,750$ 25,862$ 31,000
Biological and Physical Sciences (30.0101)37464.2%$ 15,046$ 27,000$ 29,800$ 36,780
Biology/Biological Sciences, General (26.0101)7,65756.0%$ 15,462$ 25,732$ 29,883$ 33,646
Biomedical Sciences, General (26.0102)31458.5%$ 18,750$ 27,000$ 31,694$ 31,000
Biopsychology (30.1001)2771.1%$ 24,500$ 27,000$ 31,218$ 32,000
Biotechnology (26.1201)8953.3%$ 17,568$ 25,728$ 29,264$ 30,738
Broadcast Journalism (09.0402)8183.5%$ 19,300$ 25,732$ 32,537$ 32,412
Business Administration and Management, General (52.0201)10,72553.8%$ 16,146$ 25,786$ 29,601$ 36,686
Business Administration, Management and Operations, Other (52.0299)11771.8%$ 18,310$ 26,720$ 30,938$ 41,674
Business Family and Consumer Sciences/Human Sciences (19.0201)20750.2%$ 13,853$ 25,000$ 29,482$ 33,527
Business/Commerce, General (52.0101)2,51856.0%$ 14,000$ 24,740$ 27,346$ 32,145
Business/Managerial Economics (52.0601)33757.4%$ 16,874$ 27,000$ 35,489$ 46,676
Chemical Engineering (14.0701)41947.1%$ 16,750$ 26,844$ 33,383$ 36,665
Chemistry, General (40.0501)1,40150.7%$ 14,500$ 25,592$ 29,279$ 33,346
Child Development (19.0706)8333.7%$ 10,045$ 20,288$ 26,814$ 26,722
Chinese Studies (05.0123)2441.4%$ 11,500$ 19,000$ 23,948$ 27,000
Christian Studies (38.0203)6961.6%$ 19,500$ 26,250$ 32,538$ 39,000
Cinematography and Film/Video Production (50.0602)40460.3%$ 18,356$ 26,721$ 33,095$ 35,028
City/Urban, Community and Regional Planning (04.0301)3141.9%$ 11,874$ 23,007$ 24,616$ 29,492
Civil Engineering, General (14.0801)1,12051.8%$ 15,000$ 26,718$ 32,687$ 36,658
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. (30.2202)1866.7%$ 26,876$ 31,500$ 37,146$ 41,874
Classics and Classical Languages, Literatures, and Linguistics, General (16.1200)12144.0%$ 15,000$ 26,000$ 32,376$ 36,000
Clinical Laboratory Science/Medical Technology/Technologist (51.1005)31666.8%$ 12,370$ 23,500$ 25,831$ 32,269
Clinical, Counseling and Applied Psychology, Other (42.2899)2180.8%$ 24,500$ 25,936$ 27,550$ 31,000
Cognitive Science, General. (30.2501)1034.5%$ 19,500$ 22,925$ 19,638$ 25,000
Communication Sciences and Disorders, General (51.0201)6268.1%$ 9,402$ 16,574$ 23,996$ 29,692
Communication, General (09.0100)74559.8%$ 16,667$ 26,000$ 29,367$ 33,450
Communication, Journalism, and Related Programs, Other (09.9999)24194.1%$ 25,000$ 31,000$ 34,028$ 44,000
Community Health and Preventive Medicine (51.2208)55059.6%$ 12,866$ 23,966$ 26,467$ 31,720
Community Health Services/Liaison/Counseling (51.1504)1,32857.9%$ 14,383$ 25,669$ 31,456$ 32,876
Community Involvement (33.0104)1275.0%$ 12,750$ 25,289$ 21,811$ 26,875
Computational and Applied Mathematics (27.0304)10245.3%$ 14,000$ 24,531$ 28,285$ 31,050
Computational Biology (26.1104)1938.8%$ 13,000$ 26,000$ 28,193$ 33,400
Computer and Information Sciences, General (11.0101)3,74046.9%$ 13,854$ 24,098$ 27,791$ 31,170
Computer and Information Systems Security/Auditing/Information Assurance. (11.1003)75254.5%$ 14,104$ 24,744$ 26,891$ 33,204
Computer Engineering Technology/Technician (15.1201)3090.9%$ 27,750$ 31,000$ 35,399$ 43,500
Computer Engineering, General (14.0901)84545.6%$ 14,844$ 26,000$ 32,727$ 33,123
Computer Science (11.0701)95154.2%$ 15,587$ 26,224$ 30,500$ 33,402
Computer Software Engineering (14.0903)1361.9%$ 12,041$ 18,000$ 18,100$ 25,166
Computer/Computer Systems Technology/Technician. (15.1202)00.0%$ 0$ 0$ 0$ 0
Construction Engineering (14.3301)14552.3%$ 15,094$ 26,922$ 41,948$ 47,000
Construction Engineering Technology/Technician. (15.1001)3678.3%$ 24,044$ 31,762$ 35,460$ 47,099
Construction Management, General. (52.2001)27249.9%$ 14,702$ 27,000$ 35,023$ 43,977
Crafts/Craft Design, Folk Art and Artisanry (50.0201)7254.5%$ 16,668$ 25,500$ 35,935$ 50,578
Creative Writing (23.1302)45561.4%$ 15,197$ 23,384$ 26,828$ 31,000
Criminal Justice/Law Enforcement Administration (43.0103)1,03969.5%$ 18,444$ 26,720$ 32,316$ 36,942
Criminal Justice/Police Science (43.0107)1,02357.4%$ 13,606$ 23,504$ 29,348$ 32,161
Criminal Justice/Safety Studies (43.0104)3,08868.5%$ 17,321$ 26,000$ 29,339$ 36,714
Criminology (45.0401)1,13877.1%$ 18,000$ 26,000$ 29,909$ 36,000
Critical Infrastructure Protection (43.0303)24645.9%$ 16,223$ 23,951$ 30,530$ 30,682
Cyber/Computer Forensics and Counterterrorism. (43.0403)2555.6%$ 7,199$ 19,102$ 20,907$ 32,342
Cyber/Electronic Operations and Warfare (29.0207)2275.9%$ 16,824$ 23,213$ 24,370$ 29,688
Cybersecurity Defense Strategy/Policy. (43.0404)6954.8%$ 12,500$ 25,874$ 25,290$ 34,254
Dairy Science (01.0905)6364.3%$ 15,000$ 25,125$ 30,671$ 33,250
Dance, General (50.0301)19570.4%$ 24,056$ 27,000$ 36,031$ 38,723
Data Science, General. (30.7001)26540.3%$ 12,438$ 24,055$ 30,390$ 29,902
Dental Hygiene/Hygienist (51.0602)19365.2%$ 15,000$ 25,940$ 33,518$ 42,000
Design and Applied Arts, Other (50.0499)13566.5%$ 16,750$ 26,000$ 31,791$ 37,482
Design and Visual Communications, General (50.0401)36665.6%$ 18,750$ 27,000$ 33,011$ 38,639
Digital Arts (50.0102)4960.5%$ 15,443$ 26,000$ 29,637$ 29,750
Digital Communication and Media/Multimedia (09.0702)21565.3%$ 19,108$ 27,000$ 34,267$ 38,250
Divinity/Ministry (39.0602)4662.2%$ 16,666$ 22,834$ 25,602$ 30,351
Drafting and Design Technology/Technician, General (15.1301)1372.2%$ 15,000$ 27,000$ 28,938$ 38,221
Drama and Dramatics/Theatre Arts, General (50.0501)88360.9%$ 19,296$ 26,844$ 32,011$ 36,198
Dramatic/Theatre Arts and Stagecraft, Other (50.0599)1768.0%$ 24,944$ 27,000$ 27,029$ 31,250
Early Childhood Education and Teaching (13.1210)68572.0%$ 19,527$ 29,000$ 30,138$ 39,334
East Asian Languages, Literatures, and Linguistics, General (16.0300)1336.1%$ 7,900$ 12,000$ 24,622$ 25,000
Econometrics and Quantitative Economics (45.0603)42526.3%$ 11,878$ 22,800$ 26,606$ 27,000
Economics, General (45.0601)1,54837.8%$ 12,961$ 24,496$ 30,213$ 32,000
Education, General (13.0101)6172.6%$ 25,000$ 37,500$ 40,489$ 47,980
Education, Other (13.9999)10563.6%$ 16,500$ 26,939$ 26,741$ 35,265
Education/Teaching of Individuals with Autism (13.1013)4080.0%$ 17,445$ 25,430$ 30,457$ 39,229
Electrical and Electronics Engineering (14.1001)84948.5%$ 14,446$ 26,718$ 31,733$ 36,250
Electrical, Electronic, and Communications Engineering Technology/Technician. (15.0303)1588.2%$ 29,750$ 35,682$ 37,564$ 48,302
Electrical/Electronic Engineering Technologies/Technicians, Other. (15.0399)2873.7%$ 24,496$ 29,691$ 34,704$ 42,677
Elementary Education and Teaching (13.1202)2,02068.3%$ 18,187$ 27,000$ 29,963$ 37,981
Emergency Medical Technology/Technician (EMT Paramedic) (51.0904)5268.4%$ 16,460$ 27,521$ 27,698$ 33,660
Engineering Mechanics (14.1101)5156.0%$ 22,500$ 30,901$ 46,922$ 71,000
Engineering Physics/Applied Physics (14.1201)5074.6%$ 19,500$ 26,798$ 31,093$ 35,802
