EOM P02: Program-level Detail, Student Debt of Graduates






Grand Total, All Reporting Institutions
Four-Year Bachelor's Degree
Business/Commerce, General (52.0101)
Student Loans


 Displays Graduate Debt, Student Loans.

 Export to Excel
Number of Borrowers and Known Debt at Graduation
Date RangeBorrowers (n)25th PercentileMedianMean75th Percentile
2002-03 to 2006-072,259$ 10,875$ 17,043$ 18,215$ 23,328
2003-04 to 2007-082,627$ 11,000$ 17,125$ 19,130$ 24,500
2004-05 to 2008-092,956$ 11,042$ 17,473$ 20,095$ 26,005
2005-06 to 2009-103,231$ 11,750$ 18,894$ 21,426$ 27,744
2006-07 to 2010-113,560$ 12,500$ 19,849$ 22,453$ 28,810
2007-08 to 2011-123,869$ 13,507$ 21,465$ 23,892$ 30,971
2008-09 to 2012-133,877$ 15,000$ 23,875$ 25,928$ 33,332
2009-10 to 2013-143,934$ 16,250$ 25,000$ 27,091$ 35,000
2010-11 to 2014-153,773$ 17,500$ 26,250$ 28,066$ 36,124
2011-12 to 2015-163,466$ 18,195$ 27,000$ 28,926$ 37,500
2012-13 to 2016-173,696$ 16,977$ 26,006$ 27,897$ 35,849
2013-14 to 2017-182,682$ 18,750$ 27,000$ 29,593$ 38,750
Note: Student borrowing at graduation, excludes PLUS loans, in five-year rollups. Includes all known institutionally-processed borrowing occurring at all public and nonprofit institutions in Virginia. Debt accrued outside Virginia in prior postsecondary activity is not available.




PLUS Loans (Parent & Grad)
Total Loans (Student & PLUS)

Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech); "The College of William and Mary" (William & Mary)

</> EMBED