SCHEV Home  >  Higher Ed Data  >    



EOM P03: Program-level Detail, PLUS Loan Debt of Graduates (Parent and PLUS-G)






Grand Total, All Reporting Institutions
Four-Year Bachelor's Degree
Business/Commerce, General (52.0101)
Plus Loans


 Displays Parent Loans for Undergraduate Students (PLUS) or PLUS-Graduate Loans.


 Export to Excel
Number of PLUS Loan Borrowers and Known Debt at Graduation
Borrowers (n)25th PercentileMedianMean75th Percentile
2003-04 to 2007-08415$ 6,552$ 14,000$ 21,025$ 29,445
2004-05 to 2008-09506$ 6,552$ 13,311$ 20,456$ 29,021
2005-06 to 2009-10581$ 7,000$ 14,000$ 21,162$ 29,646
2006-07 to 2010-11674$ 7,000$ 14,101$ 21,678$ 30,000
2007-08 to 2011-12733$ 6,670$ 14,000$ 21,345$ 27,945
2008-09 to 2012-13675$ 7,000$ 14,262$ 21,491$ 27,850
2009-10 to 2013-14662$ 7,179$ 14,944$ 22,856$ 29,544
2010-11 to 2014-15616$ 7,538$ 15,558$ 24,600$ 31,675
2011-12 to 2015-16577$ 7,658$ 16,500$ 25,818$ 33,952
2012-13 to 2016-17519$ 8,254$ 18,711$ 27,923$ 36,204
2013-14 to 2017-18502$ 9,194$ 19,697$ 29,923$ 39,500
2014-15 to 2018-19465$ 10,000$ 21,561$ 30,821$ 41,784
2015-16 to 2019-20462$ 10,334$ 21,455$ 31,028$ 41,784
2016-17 to 2020-21452$ 10,398$ 22,987$ 32,140$ 44,575
2017-18 to 2021-22463$ 10,342$ 23,800$ 33,276$ 47,241
2018-19 to 2022-23460$ 11,000$ 25,637$ 34,140$ 47,960
2019-20 to 2023-24501$ 11,015$ 27,703$ 37,578$ 55,846
Note: Parent borrowing or PLUS Graduate - PLUS loans in five-year rollups. Includes all known institutionally-processed borrowing occuring at all public and nonprofit institutions in Virginia. Debt accrued outside Virginia in prior postsecondary activity is not available.






Student Loans (Excl. PLUS)
Total Loans (Student & PLUS)

Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech); "The College of William and Mary" (William & Mary)

</> EMBED