SCHEV Home  >  Higher Ed Data  >    



EOM P04: Program-level Detail,Total Debt (Student and Parent PLUS) of Graduates






Grand Total, All Reporting Institutions
Four-Year Bachelor's Degree
Business/Commerce, General (52.0101)
Total Loans



 Displays Graduate & Parent (PLUS) Debt - Combined Loans.

 Export to Excel
Number of Borrowers (Student and Parent PLUS) and Known Debt at Graduation
Borrowers (n)25th PercentileMedianMean75th Percentile
2003-04 to 2007-081,951$ 11,000$ 19,052$ 22,954$ 30,164
2004-05 to 2008-092,375$ 12,321$ 20,349$ 24,386$ 32,000
2005-06 to 2009-102,817$ 13,014$ 21,525$ 25,765$ 33,729
2006-07 to 2010-113,460$ 13,375$ 22,125$ 26,591$ 35,040
2007-08 to 2011-123,973$ 14,576$ 23,486$ 27,623$ 36,122
2008-09 to 2012-134,086$ 15,625$ 25,000$ 28,958$ 37,512
2009-10 to 2013-144,071$ 16,753$ 26,852$ 30,474$ 39,411
2010-11 to 2014-153,894$ 18,000$ 27,750$ 31,653$ 40,820
2011-12 to 2015-163,506$ 19,154$ 29,052$ 33,097$ 42,832
2012-13 to 2016-173,070$ 19,500$ 29,834$ 34,226$ 45,000
2013-14 to 2017-182,709$ 19,422$ 29,914$ 35,065$ 46,200
2014-15 to 2018-192,407$ 19,000$ 29,164$ 35,308$ 46,955
2015-16 to 2019-202,237$ 18,500$ 28,448$ 35,568$ 47,204
2016-17 to 2020-212,107$ 18,000$ 28,250$ 36,057$ 47,956
2017-18 to 2021-222,050$ 17,750$ 28,000$ 36,486$ 49,445
2018-19 to 2022-232,150$ 16,500$ 27,000$ 35,837$ 47,956
2019-20 to 2023-242,533$ 14,844$ 26,722$ 34,617$ 44,074
Note: Student borrowing at graduation, including PLUS loans, in five-year rollups. Includes all known institutionally-processed borrowing occuring at all public and nonprofit institutions in Virginia. Debt accrued outside Virginia in prior postsecondary activity is not available.





Student Loans (Excl. PLUS)
PLUS Loans (Parent & Grad)

Full Legal Name - "Virginia Polytechnic Institute and State University" (Virginia Tech); "The College of William and Mary" (William & Mary)

</> EMBED